TV1025D
*Chứng chỉ Oeko-Tek Class 1
Phù hợp với:
- In Flexo
- In Rotary
- In Lụa
- In Offset
TV1443R | TV1025D | TV1056D | TV1057D | TV1085D | |
Basis Weight (g/m2) | 43 [41–45] | 42.5 [40.5–45.0] | 55.0 [52.0–58.0] | ||
Delamination (N/2.54 cm) | 0.58 [0.18 minimum] |
1.00 [0.70–1.4] |
1.6 [1.2–2.0] |
||
Thickness (µm) | 155 | 140 | 165 | ||
Tensile Strength, MD (N/2.54 cm) | 49 | 94 | 135 | ||
Tensile Strength, CD (N/2.54 cm) | 48 | 90 | 140 | ||
Elongation, MD (%) | 11 | 11–21 | 11.5–17.5 | ||
Elongation, CD (%) | 20 | 15–25 | 15–22 | ||
Tongue Tear, MD (N) | 9.8 | ||||
Tongue Tear, CD (N) | 9.8 | ||||
Elmendorf Tear, MD (N) | 6 | 5.3 | |||
Elmendorf Tear, CD (N) | 5.7 | 5.3 | |||
Mullen Burst (KPa) | 359 | 550 | |||
Opacity (%) | 96 | > 94.1 |
Giá cả: Liên hệ
Đánh giá
Chưa có đánh giá nào.